Please note that due to the Covid-19 pandemic there were no statutory assessments undertaken during the summer term of 2020 or 2021 apart from the 2021 phonics assessment in KS1. Therefore, the outcomes below do not reflect those of our cohorts in the 2019-2020 or the 2020 – 2021 academic years. The most recently available complete set of validated results are those for 2018-2019 which can be found below.
The Phonics assessment result for KS1 in 2021 can also be found below as well as a complete set of unvalidated 2022 results. Please note that National Performance data for 2019-2020, 2020-2021 has not been published. Therefore, the comparative school performance data which can be found in the link below relates to 2018-2019 and is therefore only directly comparable to the school results for 2018-2019. The comparative KS2 National data for 2022 is as yet unvalidated.
Data Dashboard – please click to view
Hallsville Results 2021-22
Key Stage 1
National | Hallsville | ||
National 2019 | School 2022 | ||
Reading | Expected | 75% | 79% |
Greater Depth | 25% | 23% | |
Writing | Expected | 69% | 72% |
Greater Depth | 15% | 15% | |
Maths | Expected | 76% | 79% |
Greater Depth | 22% | 22% | |
Science | Expected | 83% | 79% |
Key Stage 2
National | Hallsville | ||
National 2022 | School 2022 | ||
Reading | Expected | 74% | 95% |
Greater Depth | 28% | 58% | |
Average Scaled Score | 105 | 110 | |
Progress | 0 | 4.5 | |
Writing | Expected | 69% | 90% |
Greater Depth | 13% | 20% | |
Average Scaled Score | N/A | 113 | |
Progress | 0 | 3.3 | |
Maths | Expected | 71% | 93% |
Greater Depth | 22% | 65% | |
Average Scaled Score | 104 | 112 | |
Progress | 0 | 6.7 | |
GPS | Expected | 72% | 92% |
Higher score | 28% | 68% | |
Average Scaled Score | 105 | 113 | |
Combined (R,W & M) | Expected | 59% | 90% |
Greater depth | 7% | 13% |
Y1 Phonics
National | Hallsville | ||
National 2019 | School 2022 | ||
Phonics | Expected | 82% | 86% |
EYFS
National | Hallsville | |
National 2019 | School 2022 | |
GLD | 71% | 74% |
Hallsville Results 2020-21
Year 2 Phonics (please note the phonics screening check was carried out in Year 2 due to school closures in 2019-2020)
Hallsville | ||
Phonics | Expected | 85% |
Hallsville Results 2018-19
Key Stage 1
National | Hallsville | ||
National 2019 | School 2019 | ||
Reading | Expected | 75% | 78% |
Greater Depth | 25% | 23% | |
Writing | Expected | 69% | 72% |
Greater Depth | 15% | 15% | |
Maths | Expected | 76% | 77% |
Greater Depth | 22% | 21% | |
Science | Expected | 83% | 78% |
Key Stage 2
National | Hallsville | ||
Reading | Expected | 73% | 92% |
Greater Depth | 27% | 36% | |
Average Scaled Score | 104 | 108 | |
Progress | 0 | 3.8 | |
Writing | Expected | 78% | 98% |
Greater Depth | 20% | 24% | |
Average Scaled Score | n/a | n/a | |
Progress | 0 | 2.4 | |
Maths | Expected | 79% | 100% |
Greater Depth | 27% | 54% | |
Average Scaled Score | 105 | 111 | |
Progress | 0 | 5.3 | |
GPS | Expected | 78% | 98% |
Higher score | 36% | 75% | |
Average Scaled Score | 106 | 113 | |
Combined (R,W &M) | Expected | 61% | 90% |
Greater depth | 11% | 20% |
Y1 Phonics
National | Hallsville | ||
Phonics | Expected | 82% | 86% |
EYFS
National | Hallsville | |
GLD | 71% | 71% |
Hallsville Results 2017-18
Key Stage 1
National | Hallsville | ||
National | School | ||
Reading | Expected | 75% | 77% |
Greater Depth | 26% | 25% | |
Writing | Expected | 70% | 73% |
Greater Depth | 16% | 15% | |
Maths | Expected | 76% | 77% |
Greater Depth | 22% | 23% | |
Science | Expected | 83% | 78% |
Key Stage 2
National | Hallsville | ||
Reading | Expected | 75% | 89% |
Greater Depth | 25% | 32% | |
Average Scaled Score | 105 | 108.6 | |
Progress | 0 | 2.19 | |
Writing | Expected | 78% | 86% |
Greater Depth | 20% | 23% | |
Average Scaled Score | n/a | n/a | |
Progress | 0 | 1.21 | |
Maths | Expected | 76% | 91% |
Greater Depth | 24% | 40% | |
Average Scaled Score | 104.4 | 109.2 | |
Progress | 0 | 3.47 | |
GPS | Expected | 78% | 89% |
Higher score | 31% | 65% | |
Average Scaled Score | 106 | 111.9 | |
Combined (R,W &M) | Expected | 61% | 85% |
Greater depth | 9% | 14% | |
Science | Expected | 82% | 88% |
Y1 Phonics
National | Hallsville | ||
Phonics | Expected | 83% | 93% |
EYFS
National | Hallsville | |
GLD | 71.5% | 69% |